Here are some highlights for the Storm as we had 15 new entries on the all time indoor top performance list:
#4 Mikayla Zaske 60 hurdles 11.22
#5 Jared Timm triple jump 40' 8"
#6 Brooke Strand 60 hurdles 11. 39
#7 Ian Galligan 1600 meters 4:52.64
#7 Jared Timm, Mitchel peterson, Logan Leavey, Ian Galligan 4 x 400 relay 3:46.60
#8 Anna Scapanski long jump 15' 6"
#9 Marcus Santillana high jump 5' 9"
#10 Tori Thompson pole vault 8' 0"
#11 Mitchel Peterson 60 Meters 7.73
#12 Andrew Syvertson 60 hurdles 11.28
#12 Kristen Petron 400 meters 1:06.66
#12 Amanda Johnson shot put 30' 5"
#13 Ian Galligan 3200 meters 11:17.22
#13 Jared Timm long jump 19' 3.5"
#14 Stephan Erickson pole vault 11' 6"
The girls finished 6th as a team, and the boys finished 8th.